From the website (now inactive) of Dr. Bruce Reid at Kean
University |
Common Name | Genus species | Chromosome Number (2n=?) |
Reference
(see below) |
---|---|---|---|
Adder's tongue fern | Ophioglossum vulgatum | 240 10X = 1200 | 3 |
Alfalfa | Medicago sativa | 32, 16 | 3 |
Alligator | Alligator mississippiensis | 32 | |
Apple | Malus sylvestris | 34,51 | 3 . |
Aribidopsis
- Wall Cress |
Arabidopsis thaliana | 10, 26 (spontaneous autotetraploid 2n=20) | .3 . |
Armidillo | |
64 | 3 |
Asparagus | Asparagus officinalis | 30 | 3 |
Atlantic Salmon | Salmo salar | 58 | 3 |
Autumn Crocus | Colchium Autumnale | 38,42 | |
Azolla (floating fern) | Azolla sp. 2n=44, A. nilotica 2n=52 |
44 | 3 |
Banana | Musa paradisiaca | 22,44,55,77, 88 | 1 . . 3 |
Barley | Hordeum vulgare | 14 | 3 |
Bat | |
44 | 3 |
Bean | Phaseolus vulgaris | 22 | 3 |
Beet | Beta vulgaris | 18 | 3 |
Beet | Beta vulgaris | 18, (sugar beet 27) | 3 cultivated beet |
Black Mulberry | Morus nigra | 308 | |
Blackberries and Raspberries | Rubus | cultivars range from 2n=14 to 2n=98 | 3 . |
Brad Wheat | Triticum vulgare | 42 | 3 |
Burnet (Roseacea) | Sanguisorba burnet | 14 | 3 |
Camel (Arabian Camel) Dromedary | Camelus dromedarius | 70 | 3 |
Carrot | Daucus carota | 18 | 3 |
Cat | Felix maniculata | 38 | 3 |
Catfish | Ictalurus punctatus | 58 | 3 |
|
Brassica campestris | 20 | 3 . |
Black Mustard | Brassica nigra | 16 | 3 |
Broccoli | Brassica oleracea | 18 | 3 |
Cabbage | Brassica oleracea | 18 | 3 |
Cattle, wild | Bos gaurus | 56 | 3 |
Cattle, Dulong | Bos frontalis | 58 | 3 |
Cattle | Bos taurus | 60 | 3. |
Cherry | Prunus cerasus | 32 | 3 |
Chicken | Gallus domesticus | 77,78 | 1 . . 3 |
Chickweed | Stellaria media | 40,44 | |
Chinchilla | Chinchilla lanigera | 64 | 3 |
Chives | Allium schoenoprasum | 16 | |
Cloudberry | Rubus chamaemorus | 56 | |
Coffee | Coffea arabica | 22, 44, 66, 88 | 3 |
Cord grass | Spartina townsendii | 126 | 3 |
Corn (Maize) | Zea mays L. | 20 1 | 3 |
Cotton, Peruvian | Gossypium peruvienum | 52 | |
Cotton, Upland | Gossypium hirsutum | 52 | 3 |
Cotton, wild | Gossypium thurberi | 26, 52 | 3 |
Cowpea | Vigna unguiculata | 22 | 3 |
Crocus | Crocus chrysanthus, Crocus biflorus | (6), 8, 10, 12, 13, 14, 16, 18, 19, 20, 22 | 3 |
Cucumber | Cucumis sativus | 14 | 3 |
Cyclamen | Cyclamen africanum | 34, 68 (tetraploid) | 3 |
Dahlia, cultivated | Dahlia variabilis | 64 | 3 |
Dahlia, wild | Dahlia | 32 | 3 |
Daisy | Bellis perennis | 18 | |
Dandelion | Taraxacum vulgare | 24 | |
Dog | Canis familiaris | 78 | 3 |
Dog's Mercury | Mercurialis perennis | 64 | |
Donkey | Equus asinus | 62 | 3 |
Dove | Columba livia domestica | 78 | |
Duck | Anas platyrhynchos | 80 | 2 . . 3 |
Earthworm | Allolobophora calignosa typica | 36 | |
Elm | Ulmus | 2n=2x=28 12 new taxa | 3 |
Elm, American | Ulmus | 2n=4x=56 the only tetraploid | 3 |
English Bluebell | Endymion non-scriptus | 16 | |
European Dewberry | Rubus caesius | 28 | |
European Wild Raspberry | Rubus idaeus | 14 | |
Evening Primrose | Oenothera lamarckiana | 14, 28 | 3 |
Fowl | Gallus domesticus | 76 | |
Fox | Vulpes vulpes crucigera | 36 | |
Foxglove | Digitalis purpurea | 56 | |
Frog | Rana esculenta | 26 | 3 |
Fruit fly, Vinegar fly | Drosophila melanogaster | 8 | 3 |
Goat | Capra hircus | 60 | 3 |
Goldfish | Carassius auratus | 94 | 1 |
Gooseberry | Ribes grossularia | 16 | |
Gorilla | Gorilla gorilla | 48 | 3 |
Groundsel | Senecio vulgaris | 40 | |
Guinea pig | Cavia cobaya | 64 | 3 |
Guppy | Lebistes reticulata | 46 | |
Gypsy moth | Lymantria dispar | 62 | 4 |
Haemanthus | Haemanthus albiflorus | 16 | |
Hamster (common) | Cricetus cricetus | 20 | |
Hamster (golden) | Mesocricetus auratus | 42 | |
Hemp Nettle | Galeopsis tetrahit | 32 | |
Honey bee | Apis mellifica | 32, 16 | 1 |
Hop | Humulus lupulus | 18, 20 | 3 |
Horse | Equus caballus | 66 | 3 |
Horse | Equus caballus | 64 | 3 |
Housefly | Musca domestica | 12 | 3 |
Human | Homo sapiens | 46 | 3 |
Hyacinth | Hyacinthus orientalis | 24,32 | |
Hydra | Hydra vulgaris | 32 | 1 |
Italian Ryegrass | Lolium multiflorum | 14 | |
Johnson grass | Sorhum halepense | 20 | 4 |
King Crab | Paralithodes camtschatica | 208 | 3 |
Laburnum, Yellow | Laburnum vulgare | 48 | 3 |
Lentil | |
14 | 3 |
Lettuce | |
18 | 3 |
Lizard | Lacerta vivipara | 36 | |
Locust | Locusta locusta | 10 | |
Loganberry | Rubus loganobaccus | 42 | |
Lungfish | Protopterus | 38 | |
Maidenhair Tree | Gingko biloba | 24 | |
Mink, - Aleutian | Mustela vision | 30 | 3 |
Mosquito | Culex pipiens | 6 | 1 .. 3 |
Mouse | Mus musculus | 40 | 3 |
Mungbean | |
22 | 3 |
Black Muntjac | Muntiacus crinifrons | 2n = 8 in females and 2n = 9 in males | 3 |
Chinese muntjac | Muntiacus reevesi | 46 | 3 |
Nematode worm | Caenorhabditis elegans | 6 | 3 |
Nemesia, Capejewels | Nemesia strumosa | 18 | |
Newt | Triturus cristatus | 24 | |
Oak, Common | Quercus robur | 24 | 3 |
Oak, Scarlet | Quercus coccinea | 24 | 1 |
Oat | Avena sativa L. | 2n=6x=42 | 3 |
Onion Mitosis | Allium cepa | 16 | 3 |
Opossum | Didelphys virginiana | 22 | 3 |
Orange | Citrus sinensis | 18,27,36 | 1. 3 |
Orchid | Miltoniopsis | 56 (84=3n) | 3 |
Ox | Bos taurus | 60 | |
Pea | Pisum sativum | 14 | 3 |
Peanut | Arachis hypogae | 40 | 3 |
Pear | Pyrus communis | 34,51,68 | 1 . . 3 |
Pepper | |
24 | 3 |
Petunia | |
14 | 3 |
|
Picea abies | 24 | 3 |
Pig | Sus scrofa | 36, 37, 38 40 | 3 . |
Pigeon | Columba livia | 79,80 | 1 |
Pine, Scots | Pinus sylvestris | 24 | 3 |
Pine, Yellow | Pinus ponderosa | 24 | 1 |
Platyfish | Platypoecilus maculatus | 48 | 1 |
Plum | Prunus domestica | 48 | 1 . . 3 |
Porcupine | Erethizon dorsatum | 34 | 3 |
Porpoise | Phocoena | 44 | 3 |
Potato | Solanum tuberosum | 48, 24, 72 | 3 . |
Potato, wild | 24 | 3 | |
Primrose | Primula vulgaris | 22 | |
Rabbit | Oryctolagus cuniculus | 44 , 66 | 3 |
Radish | Raphanus sativus | 18 | 1 . 3 |
Ramsons | Allium ursinum | 14 | 3 |
Rape, Colza | Brassica napus | 38 | 3 . |
Raspberry, Rocky Mountain | Rubus delicosus | 21 | |
Rat | Rattus norvegicus | 42 | 3 |
Red-Hot Poker | Kniphofia alodies | 12,13 | |
Redwood, Coast | Sequoia sempervirens | 66 | 3 . |
Rhesus monkey | Macaca mulatta | 48 | 1 |
Rice | Oryza sativa | 24 | 3 |
Rose | Rosa | 14, 28 (hexaploid 2n=42) | |
Rye | Secale cereale | 14 | 3 |
Rye grass | Lolium perenne | 14 | 3 |
Sage | Salvia officinalis | 14 | |
Salamander | Calotes versicolor | 32 | |
Salamander | Triturus viridescens | |
3 |
Salmon | Salmo carpio | 94 | |
Saltmarsh grass | Spartina alterniflora | 28, 40, 42, 60, 62, 84, 120, 122, 124 3, 4, 6, 8, and 12 ploid | 3 |
Sea Trout | Salmo trutta | 80 | |
Shallot | Allium ascalonicum | 16 | |
Sheep | Ovis aries | 54 | 1 |
Shepherd's Purse | Capsella rubella | 16 | 3 |
Shrew | Suncus sp. | 23 36-40 | 3 |
Shrimp | Penaeus sp. | 2n=88-92 | 3 |
Shrimp | Eupagurus ochotensis | 254 | 1 |
Silk Worm | Bombyx | 54 | |
Snapdragon | Antirrhinum majus | 16 | 3 |
Solomon's Seal | Polygonatum officinale | 20 | |
Sorghum | Sorghum vulgare | 10 | 2 |
Sorrel | Rumex acetosa | 12+XX, 12+XY1Y2 | 3 |
Soybean | |
40 | 3 |
Spartina | Spartina alternifolia | 70 | 3 |
Spinach | Spinacia oleracea | 10 | |
Spruce (Norway) | Picea abies | 24 | 3 |
Squirrel | |
40 | 3 |
Stinging-Nettle | Urtica dioica | 24, 48 | 3 |
Sudan Grass | Sorghum sudanese | 20 | |
Sugar Cane | Saccharum officinarum | 80 | 3 |
Summer Wheat | Triticum dicoccum | 28 | 1 3 |
Sunflower | Helianthus annuus | 2n=2x=34 | 3 |
Sweet pea | Lathyrus odoratus | 14 | 1 |
Sweet Potato | Ipomoea batates | 90 | 3 |
Thorn Apple | Datura stramonium | 24 | 3 |
Tiger Lily | Lilium tigrinum | 24,36 | 3 |
Toad | Buffo vulgaris | 22 | 1 |
Tobacco | Nicotiana tabaccum | 48 | 3 |
Tomato | Solanum lycopersicum | 24 | 3 |
Trillium | Trillium | 10,15,20 | 3 |
Turkey | Meleagris gallopavo | 81,82 | 1 |
Turnip | Brassica rapa | 20 | 3 . |
Turnip | Brassica campestris | 20 | 3 |
Violet | Viola lutea subsp. sudetica (2n=50), Viola tricolor (2n=26) | 50, 26 | 3 |
Watercress | Nasturtium officinale | 32,48,64 | |
Wheat | Triticum aestivum | 2n=6x=42 | 3 |
Wheat | Triticum turgidum | 2n=4x=28 | 3 |
White Campion | Silene alba | 22 | |
White Clover | Trifolium repens | 32 | 3 |
Whitefish Mitosis | Coregonus | 2N = 36 to 2N = 96 | 3 |
Wild British Bramble | Rubus dumetorum | 35 | |
Willow, Grey-leaf | Salix glauca | 152 | |
Haplopappus (Compositae) | Haplopappus gracilis | 4 | 3 |
Zebrafish | Danio rerio | 50 | 3 |